Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 19 | 20 | 18 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 12 | 12 | 8 | 4 | 4 | 4 | 4 | 4 |
| Viento(km/h) | 7 | | 11 | | 0 | | 7 | | 14 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 30 | 35 | 55 | 30 | 30 | 30 | ||
| Índice UV | 4 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |