Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 21 | 19 | 16 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 7 | 9 | 3 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 11 | | 14 | | 14 | | 25 | | 18 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 15 | 30 | 35 | 35 | 35 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |