Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| Viento(km/h) | 7 | | 22 | | 7 | | 14 | | 14 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 5 | 15 | 15 | 15 | 15 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |