Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 18 | 18 | 14 | 11 | 11 | 11 | 11 | 11 |
| Min.TEMP ºC | 9 | 9 | 3 | -1 | -1 | -1 | -1 | -1 |
| Viento(km/h) | 11 | | 0 | | 14 | | 25 | | 18 | | 11 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 20 | 20 | 15 | 15 | 15 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |