Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 15 | 15 | 13 | 11 | 11 | 11 | 11 | 11 |
| Min.TEMP ºC | 8 | 8 | 1 | -2 | -2 | -2 | -2 | -2 |
| Viento(km/h) | 7 | | 11 | | 11 | | 11 | | 22 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 35 | 25 | 40 | 30 | 30 | 30 | ||
| Índice UV | 5 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |