Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 18 | 16 | 13 | 11 | 11 | 11 | 11 | 11 |
| Min.TEMP ºC | 7 | 8 | 2 | -1 | -1 | -1 | -1 | -1 |
| Viento(km/h) | 0 | | 11 | | 18 | | 11 | | 22 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 20 | 20 | 30 | 25 | 25 | 25 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |