Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 21 | 19 | 17 | 15 | 15 | 15 | 15 | 15 |
| Min.TEMP ºC | 9 | 11 | 5 | 3 | 3 | 3 | 3 | 3 |
| Viento(km/h) | 11 | | 11 | | 14 | | 22 | | 14 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 15 | 35 | 45 | 45 | 45 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |