Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 19 | 18 | 16 | 17 | 17 | 17 | 17 | 17 |
| Min.TEMP ºC | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 9 |
| Viento(km/h) | 14 | | 7 | | 18 | | 18 | | 29 | | 32 | | ND | | ND | |
| Probabilidad de lluvia(%) | 55 | 35 | 80 | 85 | 85 | 85 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |