Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 18 | 19 | 14 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | 7 | 8 | 1 | -2 | -2 | -2 | -2 | -2 |
| Viento(km/h) | 7 | | 7 | | 14 | | 0 | | 22 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 35 | 35 | 55 | 35 | 35 | 35 | ||
| Índice UV | 5 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |