Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 9 |
| Min.TEMP ºC | -4 | -6 | -4 | -4 | -4 | -4 | -4 | -4 |
| Viento(km/h) | 18 | | 25 | | 11 | | 25 | | 25 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 60 | 15 | 35 | 35 | 35 | 35 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |