Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 25 | 23 | 21 | 17 | 17 | 17 | 17 | 17 |
| Min.TEMP ºC | 13 | 14 | 8 | 4 | 4 | 4 | 4 | 4 |
| Viento(km/h) | 0 | | 14 | | 7 | | 7 | | 7 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 5 | 5 | 10 | 10 | 10 | ||
| Índice UV | 6 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |