Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Min.TEMP ºC | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Viento(km/h) | 14 | | 22 | | 18 | | 11 | | 11 | | 11 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 5 | 5 | 5 | 5 | 5 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |