Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 28 | 22 | 27 | 8 | 8 | 8 | 8 | 8 |
| Min.TEMP ºC | 15 | 13 | 13 | -2 | -2 | -2 | -2 | -2 |
| Viento(km/h) | 0 | | 7 | | 14 | | 18 | | 7 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 25 | 15 | 30 | 30 | 30 | 30 | ||
| Índice UV | 9 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |