Hora
| sunday | monday | tuesday | wednesday | thursday | friday | saturday | sunday | |
| Max.TEMP ºC | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Min.TEMP ºC | -2 | -3 | 0 | 0 | 0 | 0 | ||
| Viento(km/h) | 18 | | 25 | | 0 | | 18 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 5 | 30 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |