Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 28 | 30 | 28 | 10 | 10 | 10 | 10 | 10 |
| Min.TEMP ºC | 12 | 14 | 13 | -1 | -1 | -1 | -1 | -1 |
| Viento(km/h) | 14 | | 7 | | 0 | | 7 | | 7 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 15 | 35 | 30 | 30 | 30 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |