Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 30 | 31 | 22 | 20 | 20 | 20 | 20 | 20 |
| Min.TEMP ºC | 24 | 24 | 13 | 12 | 12 | 12 | 12 | 12 |
| Viento(km/h) | 11 | | 7 | | 0 | | 18 | | 11 | | 29 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 0 | 15 | 20 | 20 | 20 | ||
| Índice UV | 6 | 5 | 5 | 5 | 5 | 5 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |