Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| Min.TEMP ºC | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 |
| Viento(km/h) | 14 | | 14 | | 25 | | 25 | | 25 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 5 | 20 | 20 | 20 | 20 | ||
| Índice UV | 5 | 5 | 5 | 5 | 5 | 5 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |