Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 31 | 32 | 30 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 20 | 20 | 19 | 8 | 8 | 8 | 8 | 8 |
| Viento(km/h) | 11 | | 11 | | 7 | | 18 | | 18 | | 29 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 0 | 25 | 30 | 30 | 30 | ||
| Índice UV | 11 | 5 | 5 | 5 | 5 | 5 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |