Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 26 | 26 | 28 | 17 | 17 | 17 | 17 | 17 |
| Min.TEMP ºC | 16 | 17 | 17 | 7 | 7 | 7 | 7 | 7 |
| Viento(km/h) | 22 | | 22 | | 18 | | 18 | | 25 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 45 | 30 | 75 | 65 | 65 | 65 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |