Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 24 | 24 | 27 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 16 | 15 | 17 | 7 | 7 | 7 | 7 | 7 |
| Viento(km/h) | 11 | | 11 | | 22 | | 14 | | 25 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 45 | 30 | 70 | 60 | 60 | 60 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |