Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 23 | 25 | 29 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | 8 | 9 | 12 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 22 | | 22 | | 7 | | 11 | | 14 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 25 | 20 | 50 | 55 | 55 | 55 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |