Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | -2 | -1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Viento(km/h) | 11 | | 11 | | 7 | | 18 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 20 | 65 | 65 | 65 | 65 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |