Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 28 | 29 | 29 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 12 | 13 | 12 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 14 | | 11 | | 0 | | 7 | | 14 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 20 | 20 | 45 | 55 | 55 | 55 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |