Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 31 | 23 | 30 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 13 | 12 | 13 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 0 | | 11 | | 14 | | 18 | | 14 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 25 | 20 | 40 | 45 | 45 | 45 | ||
| Índice UV | 8 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |