Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 30 | 25 | 28 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 13 | 13 | 12 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 0 | | 0 | | 14 | | 14 | | 11 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 35 | 25 | 45 | 30 | 30 | 30 | ||
| Índice UV | 8 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |