Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 32 | 33 | 32 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 18 | 18 | 18 | 2 | 2 | 2 | 2 | 2 |
| Viento(km/h) | 14 | | 7 | | 0 | | 7 | | 7 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 15 | 25 | 20 | 20 | 20 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |