Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 27 | 28 | 31 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 12 | 13 | 17 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 29 | | 22 | | 7 | | 0 | | 7 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 15 | 20 | 20 | 20 | 20 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |