Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 26 | 27 | 27 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | 9 | 10 | 9 | -4 | -4 | -4 | -4 | -4 |
| Viento(km/h) | 11 | | 7 | | 0 | | 0 | | 7 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 30 | 40 | 50 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |