Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 11 |
| Min.TEMP ºC | -2 | -3 | -1 | -1 | -1 | -1 | -1 | -1 |
| Viento(km/h) | 11 | | 22 | | 0 | | 14 | | 14 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 20 | 5 | 25 | 25 | 25 | 25 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |