Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 23 | 24 | 27 | 11 | 11 | 11 | 11 | 11 |
| Min.TEMP ºC | 7 | 7 | 10 | -4 | -4 | -4 | -4 | -4 |
| Viento(km/h) | 7 | | 14 | | 7 | | 7 | | 7 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 35 | 40 | 50 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |