Hora
| wednesday | thursday | friday | saturday | sunday | monday | tuesday | wednesday | |
| Max.TEMP ºC | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| Min.TEMP ºC | 5 | 9 | 7 | 7 | 7 | 7 | 7 | 7 |
| Viento(km/h) | 11 | | 7 | | 11 | | 7 | | 7 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 75 | 30 | 15 | 15 | 15 | 15 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |