Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 14 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| Min.TEMP ºC | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
| Viento(km/h) | 14 | | 11 | | 22 | | 18 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 10 | 35 | 35 | 35 | 35 | ||
| Índice UV | 5 | 5 | 5 | 5 | 5 | 5 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |