Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 23 | 21 | 25 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 15 | 15 | 15 | 4 | 4 | 4 | 4 | 4 |
| Viento(km/h) | 7 | | 7 | | 7 | | 14 | | 14 | | 29 | | ND | | ND | |
| Probabilidad de lluvia(%) | 35 | 35 | 60 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |