Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 22 | 23 | 25 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 15 | 15 | 15 | 4 | 4 | 4 | 4 | 4 |
| Viento(km/h) | 14 | | 18 | | 14 | | 0 | | 14 | | 29 | | ND | | ND | |
| Probabilidad de lluvia(%) | 30 | 35 | 60 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |