Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 26 | 22 | 24 | 15 | 15 | 15 | 15 | 15 |
| Min.TEMP ºC | 15 | 17 | 16 | 5 | 5 | 5 | 5 | 5 |
| Viento(km/h) | 0 | | 0 | | 11 | | 14 | | 14 | | 29 | | ND | | ND | |
| Probabilidad de lluvia(%) | 30 | 35 | 60 | 30 | 30 | 30 | ||
| Índice UV | 8 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |