Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 23 | 23 | 25 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 17 | 17 | 17 | 5 | 5 | 5 | 5 | 5 |
| Viento(km/h) | 14 | | 14 | | 18 | | 0 | | 14 | | 29 | | ND | | ND | |
| Probabilidad de lluvia(%) | 35 | 40 | 65 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |