Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 7 | 10 | 13 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 2 | -1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 11 | | 22 | | 7 | | 29 | | 29 | | 29 | | ND | | ND | |
| Probabilidad de lluvia(%) | 80 | 20 | 30 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |