Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 28 | 26 | 31 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 13 | 13 | 15 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 7 | | 7 | | 0 | | 18 | | 7 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 15 | 30 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |