Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Min.TEMP ºC | -3 | -4 | -2 | -2 | -2 | -2 | -2 | -2 |
| Viento(km/h) | 18 | | 25 | | 0 | | 22 | | 22 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 10 | 30 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |