Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 7 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | -1 | -4 | -1 | -1 | -1 | -1 | -1 | -1 |
| Viento(km/h) | 11 | | 25 | | 7 | | 18 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 5 | 20 | 20 | 20 | 20 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |