Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 28 | 29 | 27 | 10 | 10 | 10 | 10 | 10 |
| Min.TEMP ºC | 12 | 13 | 11 | -2 | -2 | -2 | -2 | -2 |
| Viento(km/h) | 18 | | 0 | | 7 | | 0 | | 0 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 20 | 25 | 25 | 20 | 20 | 20 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |