Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Min.TEMP ºC | -4 | -6 | -2 | -2 | -2 | -2 | -2 | -2 |
| Viento(km/h) | 14 | | 29 | | 0 | | 18 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 5 | 20 | 20 | 20 | 20 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |