Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 33 | 35 | 32 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 18 | 18 | 18 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 11 | | 0 | | 0 | | 0 | | 0 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 5 | 20 | 15 | 15 | 15 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |