Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 27 | 25 | 27 | 11 | 11 | 11 | 11 | 11 |
| Min.TEMP ºC | 13 | 13 | 15 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 18 | | 11 | | 14 | | 0 | | 0 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |