Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 27 | 26 | 29 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | 14 | 13 | 15 | 0 | 0 | 0 | ||
| Viento(km/h) | 14 | | 7 | | 14 | | 0 | | 0 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 20 | 15 | 15 | 15 | 15 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |