Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 29 | 28 | 31 | 15 | 15 | 15 | 15 | 15 |
| Min.TEMP ºC | 16 | 16 | 18 | 3 | 3 | 3 | 3 | 3 |
| Viento(km/h) | 11 | | 11 | | 7 | | 7 | | 0 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 10 | 5 | 15 | 15 | 15 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |