Hora
| wednesday | thursday | friday | saturday | sunday | monday | tuesday | wednesday | |
| Max.TEMP ºC | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 |
| Min.TEMP ºC | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Viento(km/h) | 25 | | 11 | | 0 | | 0 | | 0 | | 0 | | ND | | ND | |
| Probabilidad de lluvia(%) | 20 | 35 | 15 | 15 | 15 | 15 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |