Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 31 | 29 | 30 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 17 | 18 | 17 | 3 | 3 | 3 | 3 | 3 |
| Viento(km/h) | 0 | | 0 | | 11 | | 18 | | 7 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 10 | 5 | 15 | 15 | 15 | ||
| Índice UV | 9 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |