Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Max.TEMP ºC | 12 | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
| Viento(km/h) | 18 | | 11 | | 29 | | 18 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 5 | 35 | 35 | 35 | 35 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |