Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 10 | 13 | 15 | 15 | 15 | 15 | 15 | 15 |
| Min.TEMP ºC | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
| Viento(km/h) | 14 | | 18 | | 18 | | 25 | | 25 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 80 | 10 | 35 | 35 | 35 | 35 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |